Plot No
L4.A2

Property: New Craig Type: Apartment Status: Reserved
Bedrooms: 2   Level: 4
Floorplan
Dimensions
RoomDimensions (m)Dimensions (mm)Dimensions (ft)
Living6.295m x 3.965m20ft 8" x 13ft 0"
Kitchen / Dining3.520m x 3.585m11ft 7" x 11ft 9"
Master Bedroom5.250m x 4.655m17ft 3" x 15ft 3"
En-Suite2.510m x 1.700m8ft 3" x 5ft 7"
Bedroom 23.010m x 3.690m9ft 10" x 12ft 1"
Bathroom2.605m x 2.275m8ft 7" x 7ft 6"
Level 04
 
You might also be interested in
Plot No L8.A2

£595,000

Property:
Bedrooms: 2
Plot No L3.A9

£695,000

Property:
Bedrooms: 2