Plot No
L4.A3

£1,199,000
Property: New Craig Phase 2 Type: Apartment Status: Available
Bedrooms: 4   Floor: 4
Floorplan
Dimensions
RoomDimensions (m)Dimensions (mm)Dimensions (ft)
Living9.065m x 5.660m29ft 9" x 18ft 7"
Kitchen / Dining9.035m x 5.715m29ft 8" x 18ft 9"
Master Bedroom3.700m x 3.005m12ft 2" x 9ft 10"
Dressing1.910m x 3.235m6ft 3" x 10ft 7"
En-Suite1.055m x 2.325m3ft 6" x 7ft 8"
Bedroom 23.615m x 3.795m11ft 10" x 12ft 5"
Dressing3.685m x 2.235m12ft 1" x 7ft 4"
En-Suite 22.650m x 1.875m8ft 8" x 6ft 2"
Bedroom 33.700m x 3.190m12ft 2" x 10ft 6"
Bedroom 43.690m x 3.700m12ft 1" x 12ft 2"
Bathroom3.900m x 2.465m12ft 10" x 8ft 1"
Gallery3.965m x 2.870m13ft 0" x 9ft 5"
Utility4.050m x 2.660m13ft 3" x 8ft 9"
Level 04
 
You might also be interested in
Plot No NCM09

£975,000

Property:
Bedrooms: 4
Plot No NCM03

£975,000

Property:
Bedrooms: 4