HOMEBUYER
APARTMENT 119
Back to list
| Price: | £ -- |
| Type: | PH5 |
| Beds: | 2 |
| Floor: | 8 |
| Status: | Reserved |
| Lounge | 5.440 x 5.200 m | 17'10" x 17'1" |
|---|---|---|
| Kitchen | 4.300 x 1.830 m | 14'1" x 6'0" |
| Dining | 5.200 x 3.520 m | 17'1" x 11'7" |
| Terrace | 4.940 x 9.820 m | 16'2" x 32'3" |
| Bedroom 1 | 5.200 x 5.090 m | 17'1" x 16'8" |
| Bedroom 2 | 5.060 x 4.510 m | 16'7" x 14'10" |
| Bath 1 | 2.440 x 2.000 m | 8'0" x 6'7" |
| Bath 2 | 2.900 x 2.440 m | 9'6" x 8'0" |
| Terrace | 4.940 x 9.460 m | 16'2" x 31'0" |
All plans on qmile.com are not drawn to scale and are for illustrative purposes only. Consequently they do not form part of any contract. All kitchen, bathroom and en suite layouts are provisional and may be subject to alteration.
